Toll Free USA: 1877-209-7243
| SAT | am | Arrival to San Cristobal Airport and Transfer to the boat | 
| pm | San Cristobal Island: Tortoise Breeding Center | |
| SUN | am | San Cristobal: Pitt Point | 
| pm | San Cristobal: Witch Hill / Kicker Rock | |
| MON | am | Española: Suarez Point | 
| pm | Española: Gardner Islet / Osborn Islet / Gardner Bay | |
| TUE | am | Santa Cruz: Bachas Beach | 
| pm | Bartholomew Island | |
| WED | am | Santiago Island: Egas Port | 
| pm | Rabida Island | |
| THU | am | Genovesa: Darwin Bay | 
| pm | Genovesa: El Barranco | |
| FRI | am | Mosquera Islet | 
| pm | Santa Cruz Island: Highlands / Tortoise Breeding Center | |
| SAT | am | North Seymour Island | 
| Transfer to Baltra Airport | 
| SAT | am | Arrival to Baltra Airport and Transfer to the boat | 
| pm | Santiago Island: Sullivan Bay | |
| SUN | am | Isabela: Vicente Roca Point | 
| pm | Fernandina: Espinosa Point | |
| MON | am | Isabela: Tagus Cove | 
| pm | Isabela: Urbina Bay | |
| TUE | am | Isabela: Elizabeth Bay | 
| pm | Isabela: Moreno Point | |
| WED | am | Santa Cruz Island: Tortoise Breeding Center | 
| pm | Santa Cruz Island: Twin Craters / Highlands | |
| THU | am | Floreana Island: Post Office Bay / Devil's Crown | 
| pm | Floreana Island: Cormorant Point | |
| FRI | am | Santa Fe Island | 
| pm | San Cristobal: Lobos Island | |
| SAT | am | San Cristobal: Interpretation Center | 
| Transfer to San Cristobal Airport | 
								| WED | am | Arrival to Baltra Airport and transfer to first excursion | 
| pm | Santa Cruz Island: Twin Craters / Highlands | |
| THU | am | Floreana Island: Post Office Bay / Devil's Crown | 
| pm | Floreana Island: Cormorant Point | |
| FRI | am | Santa Fe Island | 
| pm | San Cristobal: Lobos Island | |
| SAT | am | San Cristobal: Interpretation Center | 
| pm | San Cristobal: Tortoise Breeding Center | |
| SUN | am | San Cristobal: Pitt Point | 
| pm | San Cristobal: Witch Hill / Kicker Rock | |
| MON | am | Española: Suarez Point | 
| pm | Española: Gardner Islet / Osborn Islet / Gardner Bay | |
| TUE | am | Santa Cruz: Bachas Beach | 
| pm | Transfer to Baltra Airport | 
								| TUE | am | Arrival to Baltra Airport and Transfer to the boat | 
| pm | Bartholomew Island | |
| WED | am | Santiago Island: Egas Port | 
| pm | Rabida Island | |
| THU | am | Genovesa: Darwin Bay | 
| pm | Genovesa: El Barranco | |
| FRI | am | Mosquera Islet | 
| pm | Santa Cruz Island: Highlands / Tortoise Breeding Center | |
| SAT | am | North Seymour Island | 
| Transfer to Baltra Airport | 
								| SAT | am | Arrival to Baltra Airport and Transfer to the boat | 
| pm | Santiago Island: Sullivan Bay | |
| SUN | am | Isabela: Vicente Roca Point | 
| pm | Fernandina: Espinosa Point | |
| MON | am | Isabela: Tagus Cove | 
| pm | Isabela: Urbina Bay | |
| TUE | am | Isabela: Elizabeth Bay | 
| pm | Isabela: Moreno Point | |
| WED | am | Santa Cruz Island: Tortoise Breeding Center | 
| Transfer to Baltra Airport | 
								| SAT | am | Arrival to San Cristobal Airport and Transfer to the boat | 
| pm | San Cristobal Island: Tortoise Breeding Center | |
| SUN | am | San Cristobal: Pitt Point | 
| pm | San Cristobal: Witch Hill / Kicker Rock | |
| MON | am | Española: Suarez Point | 
| pm | Española: Gardner Islet / Osborn Islet / Gardner Bay | |
| TUE | am | Santa Cruz: Bachas Beach | 
| Transfer to Baltra Airport | 
			With each Galapagos cruise booked, you are contributing:
Royal Galapagos is a tour operator that offers visitors an optimum experience in the Galapagos Islands. Sail the Islands aboard specially designed yachts and explore a unique archipelago unlike any other on Earth.