Toll Free USA: 1877-209-7243
Find out which Galapagos Cruise is Best for You:
Luxury | Luxury | Luxury | Luxury | Luxury | First Class | First Class |
16 guests | 20 guests | 16 guests | 16 guests | 16 guests | 16 guests | 16 guests |
2018 | 2018 | Rebuilt 2019 | 2016 | 2018 | 2023 | Rebuild 2019 |
WiFi | WiFi | WiFi | WiFi | WiFi | WiFi | WiFi |
Jacuzzi | Jacuzzi | Jacuzzi | Jacuzzi | Jacuzzi | Jacuzzi | Jacuzzi |
9 Crew Members | 12 Crew Members | 10 Crew Members | 9 Crew Members | 9 Crew Members | 10 Crew Members | 9 Crew Members |
1 Bilingual Naturalist Guide | 2 Bilingual Naturalist Guide | 1 Bilingual Naturalist Guide | 1 Bilingual Naturalist Guide | 1 Bilingual Naturalist Guide | 1 Bilingual Naturalist Guide | 1 Bilingual Naturalist Guide |
1 Cruise Director | 1 Cruise Director | 1 Cruise Director | 1 Cruise Director | - | - | - |
| ACCOMMODATION & AMENITIES | ||||||
| Twin/Matrimonial | Twin/Matrimonial | Twin/Matrimonial | Twin/Matrimonial | Twin/Matrimonial | Twin/Matrimonial | Twin/Matrimonial |
| 344ft2 (32m2) | 348ft2 (32m2) | 378ft2 (35m2) | 355ft2 (33m2) | 420ft2 (39m2) | 196ft2 (18m2) | 140ft2 (13m2) |
8 Cabins | 10 Cabins | 8 Cabins | 9 Cabins | 8 Cabins | 8 Cabins | 9 Cabins |
Private Balconies | Private Balconies | Private Balconies* | Private Balconies* | Private Balconies | Private Balconies | Private Balconies |
Suites | Suites* | Suites | Suites | Suites* | Suites* | Suites |
Staterooms | Staterooms* | Staterooms | Staterooms | Staterooms | Staterooms | Staterooms |
Interconnected | Interconnected | Interconnected | Interconnected | Interconnected | Interconnected | Interconnected |
Ocean View Cabins | Ocean View Cabins | Ocean View Cabins | Ocean View Cabins | Ocean View Cabins | Ocean View Cabins | Ocean View Cabins |
Panoramic Windows | Panoramic Windows | Panoramic Windows | Panoramic Windows* | Panoramic Windows* | Panoramic Windows | Panoramic Windows* |
TV/DVD in Room | TV/DVD in Room | TV/DVD in Room | TV/DVD in Room* | TV/DVD in Room | TV/DVD in Room* | TV/DVD in Room |
| CRUISE PROGRAMS | ||||||
8, 7, 5, 4day cruises | 8, 5 & 4day cruises | 6 & 5day cruises | 8, 5 & 4day cruises | 8, 5 & 4day cruises | 8, 7, 5 & 4day cruises | 8, 5 & 4day cruises |
| US$4,145 (4D/3N) per person | US$3,945 (4D/3N) per person | US$4,554 (5D/4N) per person | US$3,245 (4D/3N) per person | US$3,145 (4D/3N) per person | US$2,745 (4D/3N) per person | US$2,845 (4D/3N) per person |
All Meals | All Meals | All Meals | All Meals | All Meals | All Meals | All Meals |
All Excursions | All Excursions | All Excursions | All Excursions | All Excursions | All Excursions | All Excursions |
All Transfers | All Transfers | All Transfers | All Transfers | All Transfers | All Transfers | All Transfers |
Wetsuits | Wetsuits | Wetsuits | Wetsuits | Wetsuits | Wetsuits | Wetsuits |
Snorkeling Eqpt. | Snorkeling Eqpt. | Snorkeling Eqpt. | Snorkeling Eqpt. | Snorkeling Eqpt. | Snorkeling Eqpt. | Snorkeling Eqpt. |
Underwater Cameras | Underwater Cameras | Underwater Cameras | Underwater Cameras | Underwater Cameras | Underwater Cameras | Underwater Cameras |
*Feature not available in all cabins.
With each Galapagos cruise booked, you are contributing: